Order | Mirrored Pairs | Flag1 |
56 | 56x165=9240+0429=9669 | Saturn_9669 |
126 | 126+(2x6)=138 and 138+831=969 | Saturn_969 |
132 | 132+(3x2)=138 and 138+831=969 | Saturn_969 |
138 | 138-831=969 | Saturn_969 |
165 | 165X56=9240+0429=9669 | Saturn_9669 |
169 | 1x69=69 | Non-Mirrored Pair |
196 | 1x96=96 | Non-Mirrored Pair |
219 | 219+(2x9)=237 and 237+732=969 | Saturn_969 |
231 | 231+(2x3)=237 and 237+732=969 | Saturn_969 |
237 | 237+732=969 | Saturn_969 |
248 | 2x48=96 | Non-Mirrored Pair |
309 | 309+(3x9)=336 and 336+633=969 | Saturn_969 |
323 | 3x23=69 | Non-Mirrored Pair |
332 | 3x32=96 | Non-Mirrored Pair |
336 | 336+633=969 | Saturn_969 |
407 | 407+(4x7)=435 and 435+534=969 | Saturn_969 |
415 | 415+(4x5)=435 and 435+534=969 | Saturn_969 |
424 | 4x24=96 | Non-Mirrored Pair |
435 | 435+534=969 | Saturn_969 |
438 | 438+(4x3x8)=534 and 534+435=969 | Saturn_969 |
454 | 454+(4x5x4)=534 and 534+435=969 | Saturn_969 |
514 | 514+(5x4)=534 and 534+435=969 | Saturn_969 |
534 | 534+435=969 | Saturn_969 |
557 | 557+(5x5x7)=732 and 732+237=969 | Saturn_969 |
616 | 6x16=96 | Non-Mirrored Pair |
621 | 621+(6x2)=633 and 633+336=969 | Saturn_969 |
633 | 633+336=969 | Saturn_969 |
660 | 660+(6x6)=696 | Saturn_696 |
699 | 699+(6x9x9)=1185 and 1185+5811=6996 | Saturn_6996 |
704 | 704+(7x4)=732 and 732+237=969 | Saturn_969 |
732 | 732+237=969 | Saturn_969 |
755 | 755+(7x5x5)=930 and 930+39=969 | Saturn_969 |
812 | 8x12=96 | Non-Mirrored Pair |
834 | 834+(8x3x4)=930 and 930+39=969 | Saturn_969 |
903 | 903+(9x3)=930 and 930+39=969 | Saturn_969 |
912 | 912+(9x2)=930 and 930+39=969 | Saturn_969 |
930 | 930+39=969 | Saturn_969 |
969 | 969+(9x6x9)=1455 and 1455+5541=6996 | Saturn_6996 |
1053 | 1053+(5x3)=1068 and 1068+8601=9669 | Saturn_9669 |
1065 | 1065+(6x5)=1095 and 1095+5901=6996 | Saturn_6996 |
1068 | 1068+8601=9669 | Saturn_9669 |
1095 | 1095+5901=6996 | Saturn_6996 |
1137 | 1137+(3x7)=1158 and 1158+8511=9669 | Saturn_9669 |
1149 | 1149+(4x9)=1185 and 1185+5811=6996 | Saturn_6996 |
1185 | 1185+5811=6996 | Saturn_6996 |
1208 | 12x8=96 | Non-Mirrored Pair |
1240 | 1240+(2x4)=1248 and 1248+8421=9669 | Saturn_9669 |
1258 | 1258+(2x5x8)=1338 and 1338+8331=9669 and 12x58=696 | Saturn_9669, Non-Mirrored Pair |
1266 | 1266+(2x6x6)=1338 and 1338+8331=9669 | Saturn_9669 |
1274 | 12x74=888 and 888+888=1776 | Non-Mirrored Pair |
1285 | 1285+(2x8x5)=1365 and 1365+5631=6996 | Saturn_6996 |
1289 | 12x89=1068 and 1068+8601=9669 | Non-Mirrored Pair |
1317 | 1317+(3x7)=1338 and 1338+8331=9669 | Saturn_9669 |
1338 | 1338+8331=9669 | Saturn_9669 |
1350 | 1350+(3x5)=1365 and 1365+5631=6996 | Saturn_6996 |
1365 | 1365+(3x6x5)=1455 and 1455+5541=6996 | Saturn_6996 |
1374 | 1374+(3x7x4)=1458 and 1458+8541=9999 | Saturn_9669 |
1383 | 1383+(3x8x3)=1455 and 1455+5541=6996 | Saturn_6996 |
1396 | 13x96=1248 and 1248+8421=9669 | Non-Mirrored Pair |
1419 | 1419+(4x9)=1455 and 1455+5541=6996 | Saturn_6996 |
1420 | 1420+(4x2)=1428 and 1428+8241=9669 | Saturn_9669 |
1428 | 1428+8241=9669 | Saturn_9669 |
1455 | 1455+5541=6996 | Saturn_6996 |
1458 | 1458+8541=9999 | Saturn_9669 |
1467 | 1467+(4x6x7)=1635 and 1635+5361=6996 | Saturn_6996 |
1518 | 1518+8151=9669 | Saturn_9669 |
1528 | 1528+(5x2x8)=1608 and 1608+8061=9669 | Saturn_9669 |
1530 | 1530+(5x3)=1545 and 1545+5451=6996 | Saturn_6996 |
1545 | 1545+5451=6996 | Saturn_6996 |
1573 | 15x73=1095 and 1095+5901=6996 | Non-Mirrored Pair |
1579 | 15x79=1185 and 1185+5811=6996 | Non-Mirrored Pair |
1585 | 15x85=1275 and 1275+5721=6996 | Non-Mirrored Pair |
1590 | 1590+(5x9)=1635 and 1635+5361=6996 | Saturn_6996 |
1591 | 15x91=1365 and 1365+5631=6996 | Non-Mirrored Pair |
1597 | 15x97=1455 and 1455+5541=6996 | Non-Mirrored Pair |
1603 | 1503+(5x3)=1518 and 1518+8151=9669 | Saturn_9669 |
1605 | 1605+(6x5)=1635 and 1635+5361=6996 | Saturn_6996 |
1606 | 16x6=96 | Non-Mirrored Pair |
1608 | 1608+8061=9669 | Saturn_9669 |
1635 | 1635+(6x3x5)=1725 and 1725+5271=6996 | Saturn_6996 |
1647 | 1647+(6x4x7)=1815 and 1815+5181=6996 | Saturn_6996 |
1678 | 16x78=1248 and 1248+8421=9669 | Non-Mirrored Pair |
1725 | 1725+5271=6996 | Saturn_6996 |
1757 | 17x57=969 | Non-Mirrored Pair |
1775 | 17x75=1275 and 1275+5721=6996 | Non-Mirrored Pair |
1784 | 17x84=1428 and 1428+8241=9669 | Non-Mirrored Pair |
1815 | 1815+5181=6996 | Saturn_6996 |
1825 | 1825+(8x2x5)=1905 and 1905+5091=6996 | Saturn_6996 |
1833 | 1833+(8x3x3)=1905 and 1905+5091=6996 | Saturn_6996 |
1905 | 1905+5091=6996 | Saturn_6996 |
1951 | 19x51=969 | Non-Mirrored Pair |
1959 | 1959+(9x5x9)=2364 and 2364+4632=6996 | Saturn_6996 |
2043 | 2043+(2x4x3)=2067 and 2067+7602=9669 | Saturn_9669 |
2046 | 2046+(2x4x6)=2094 and 2094+4902=6996 | Saturn_6996 |
2054 | 2054+(2x5x4)=2094 and 2094+4902=6996 | Saturn_6996 |
2067 | 2067+7602=9669 | Saturn_9669 |
2094 | 2094+4902=6996 | Saturn_6996 |
2147 | 21x47=987 and 987+789=1776 | Non-Mirrored Pair |
2165 | 21x65=1365 and 1365+5631=6996 | Non-Mirrored Pair |
2168 | 21x68=1428 and 1428+8241=9669 | Non-Mirrored Pair |
2170 | 2170+(2x7)=2184 and 2184+4812=6996 | Saturn_6996 |
2184 | 2184+4812=6996 | Saturn_6996 |
2193 | 2193+(2x9x3)=2247 and 2247+7422=9669 | Saturn_9669 |
2223 | 2223+(2x2x2x3)=2247 and 2247+7422=9669 | Saturn_9669 |
2226 | 2226+(2x2x2x6)=2274 and 2274+4722=6996 | Saturn_6996 |
2242 | 2242+(2x2x4x2)=2274 and 2274+4722=6996 | Saturn_6996 |
2247 | 2247+7422=9669 | Saturn_9669 |
2269 | 22x69=1518 and 1518+8151=9669 | Non-Mirrored Pair |
2274 | 2274+4722=6996 | Saturn_6996 |
2288 | 2288+(2x2x8x8)=2544 and 2544+4452=6996 | Saturn_6996 |
2292 | 2292+(2x2x9x2)=2364 and 2364+4632=6996 | Saturn_6996 |
2303 | 23x3=69 | Non-Mirrored Pair |
2340 | 2340+(2x3x4)=2364 and 2364+4632=6996 | Saturn_6996 |
2364 | 2364+4632=6996 | Saturn_6996 |
2366 | 23x66=1518 and 1518+8151=9669 | Non-Mirrored Pair |
2375 | 23x75=1725 and 1725+5271=6996 | Non-Mirrored Pair |
2403 | 2403+(2x4x3)=2427 and 2427+7242=9669 | Saturn_6996 |
2404 | 24x4=96 | Non-Mirrored Pair |
2406 | 2406+(2x4x6)=2454 and 2454+4542=6996 | Saturn_6996 |
2422 | 2422+(2x4x2x2)=2454 and 2454+4542=6996 | Saturn_6996 |
2427 | 2427+7242=9669 | Saturn_9669 |
2429 | 24x29=696 | Non-Mirrored Pair |
2430 | 2430+(2x4x3)=2454 and 2454+4542=6996 | Saturn_6996 |
2437 | 24x37=888 and 888+888=1776 | Non-Mirrored Pair |
2452 | 24x52=1248 and 1248+8421=9669 | Non-Mirrored Pair |
2454 | 2454+4542=6996 | Saturn_6996 |
2463 | 2463+(2x4x6x3)=2607 and 2607+7062=9669 | Saturn_9669 |
2467 | 24x67=1608 and 1608+8061=9669 | Non-Mirrored Pair |
2480 | 2480+(2x4x8)=2544 and 2544+4452=6996 | Saturn_6996 |
2491 | 24x91=2184 and 2184+4812=6996 | Non-Mirrored Pair |
2504 | 2504+(2x5x4)=2544 and 2544+4452=6996 | Saturn_6996 |
2544 | 2544+4452=6996 | Saturn_6996 |
2551 | 25x51=1275 and 1275+5721=6996 | Non-Mirrored Pair |
2569 | 25x69=1725 and 1725+5271=6996 | Non-Mirrored Pair |
2584 | 2584+(2x5x8x4)=2904 and 2904+4092=6996 | Saturn_6996 |
2586 | 2586+(2x5x8x6)=3066 and 3066+6603=9669 | Saturn_9669 |
2607 | 2607+7062=9669 | Saturn_9669 |
2648 | 26x48=1248 and 1248+8421=9669 | Non-Mirrored Pair |
2684 | 26x84=2184 and 2184+4812=6996 | Non-Mirrored Pair |
2697 | 2697+(2x6x9x7)=3453 and 3453+3543=6996 | Saturn_6996 |
2710 | 2710+(2x7)=2724 and 2724+4272=6996 | Saturn_6996 |
2724 | 2724+4272=6996 | Saturn_6996 |
2840 | 2840+(2x8x4)=2904 and 2904+4092=6996 | Saturn_6996 |
2851 | 28x51=1428 and 1428+8241=9669 | Non-Mirrored Pair |
2853 | 2853+(2x8x5x3)=3093 and 3093+3903=6996 | Saturn_6996 |
2856 | 2856+(2x8x5x6)=3336 and 3336+6333=9669 | Saturn_9669 |
2878 | 28x78=2184 and 2184+4812=6996 | Non-Mirrored Pair |
2904 | 2904+4092=6996 | Saturn_6996 |
2924 | 29x24=696 | Non-Mirrored Pair |
2967 | 2967+(2x9x6x7)=3723 and 3723+3273=6996 | Saturn_6996 |
3042 | 3042+(3x4x2)=3066 and 3066+6603=9669 | Saturn_9669 |
3051 | 3051+(3x5)=3066 and 3066+6603=9669 | Saturn_9669 |
3066 | 3066+6603=9669 | Saturn_9669 |
3078 | 3078+(3x7x8)=3246 and 3246+6423=9669 | Saturn_9669 |
3093 | 3093+3903=6996 | Saturn_6996 |
3129 | 3129+(3x2x9)=3183 and 3183+3813=6996 | Saturn_6996 |
3156 | 3156+(3x5x6)=3246 and 3246+6423=9669 | Saturn_9669 |
3183 | 3183+3813=6996 | Saturn_6996 |
3192 | 3192+(3x9x2)=3246 and 3246+6423=9669 | Saturn_9669 |
3203 | 32x3=96 | Non-Mirrored Pair |
3219 | 3219+(3x2x9)=3273 and 3273+3723=6996 | Saturn_6996 |
3222 | 3222+(3x2x2x2)=3246 and 3246+6423=9669 | Saturn_9669 |
3237 | 3237+(3x2x3x7)=3363 and 3363+3633=6996 | Saturn_6996 |
3239 | 32x39=1248 and 1248+8421=9669 | Non-Mirrored Pair |
3246 | 3246+6423=9669 | Saturn_9669 |
3273 | 3273+3723=6996 | Saturn_6996 |
3327 | 3327+(3x3x2x7)=3453 and 3453+3543=6996 | Saturn_6996 |
3336 | 3336+6333=9669 | Saturn_9669 |
3346 | 33x46=1518 and 1518+8151=9669 | Non-Mirrored Pair |
3355 | 33x55=1815 and 1815+5181=6996 | Non-Mirrored Pair |
3363 | 3363+3633=6996 | Saturn_6996 |
3379 | 33x79=2607 and 2607+7062=9669 | Non-Mirrored Pair |
3381 | 3381+(3x3x8)=3453 and 3453+3543=6996 | Saturn_6996 |
3388 | 33x88=2904 and 2904+4092=6996 | Non-Mirrored Pair |
3402 | 3402+(3x4x2)=3426 and 3426+6243=9669 | Saturn_9669 |
3442 | 34x42=1428 and 1428+8241=9669 | Non-Mirrored Pair |
3453 | 3453+(3x4x5x3)=3633 and 3633+3363=6996 | Saturn_6996 |
3462 | 3462+(3x4x6x2)=3606 and 3606+6063=9669 | Saturn_9669 |
3477 | 3477+(3x4x7x7)=4065 and 4065+5604=9669 | Saturn_9669 |
3498 | 3498+(3x4x9x8)=4362 and 4362+2634=6996 | Saturn_6996 |
3501 | 3501+(3x5)=3516 and 3516+6153=9669 | Saturn_9669 |
3516 | 3516+(3x5x6)=3606 and 3606+6063=9669 | Saturn_9669 |
3539 | 35x39=1365 and 1365+5631=6996 | Non-Mirrored Pair |
3543 | 3543+(3x5x4x3)=3723 and 3723+3273=6996 | Saturn_6996 |
3597 | 3597+(3x5x9x7)=4542 and 4542+2454=6996 | Saturn_6996 |
3723 | 3723+3273=6996 | Saturn_6996 |
3724 | 37x24=888 and 888+888=1776 | Non-Mirrored Pair |
3747 | 3747+(3x7x4x7)=4335 and 4335+5334=9669 | Saturn_9669 |
3774 | 3774+(3x7x7x4)=4362 and 4362+2634=6996 | Saturn_6996 |
3825 | 3825+(3x8x2x5)=4065 and 4065+5604=9669 | Saturn_9669 |
3831 | 3831+(3x8x3)=3903 and 3903+3093=6996 | Saturn_6996 |
3852 | 3852+(3x8x5x2)=4092 and 4092+2904=6996 | Saturn_6996 |
3888 | 3888+(3x8x8x8)=5424 and 5424+4245=9669 | Saturn_9669 |
3903 | 3903+3093=6996 | Saturn_6996 |
3932 | 39x32=1248 and 1248+8421=9669 | Non-Mirrored Pair |
3935 | 39x35=1365 and 1365+5631=6996 | Non-Mirrored Pair |
3948 | 3948+(3x9x4x8)=4812 and 4812+2184=6996 | Saturn_6996 |
3953 | 39x53=2067 and 2067+7602=9669 | Non-Mirrored Pair |
3956 | 39x56=2184 and 2184+4812=6996 | Non-Mirrored Pair |
3957 | 3957+(3x9x5x7)=4902 and 4902+2094=6996 | Saturn_6996 |
3993 | 3993+(3x9x9x3)=4722 and 4722+2274=6996 | Saturn_6996 |
4025 | 4025+(4x2x5)=4065 and 4065+5604=9669 | Saturn_9669 |
4028 | 4028+(4x2x8)=4092 and 4092+2904=6996 | Saturn_6996 |
4052 | 4052+(4x5x2)=4092 and 4092+2904=6996 | Saturn_6996 |
4055 | 4055+(4x5x5)=4155 and 4155+5514=9669 | Saturn_9669 |
4065 | 4065+5604=9669 | Saturn_9669 |
4085 | 4085+(4x8x5)=4245 and 4245+5424=9669 | Saturn_9669 |
4092 | 4092+2904=6996 | Saturn_6996 |
4119 | 4119+(4x9)=4155 and 4155+5514=9669 | Saturn_9669 |
4134 | 4134+(4x3x4)=4182 and 4182+2814=6996 | Saturn_6996 |
4155 | 4155+5514=9669 | Saturn_9669 |
4157 | 41x57=2337 and 2337+7332=9669 | Non-Mirrored Pair |
4167 | 4167+(4x6x7)=4335 and 4335+5334=9669 | Saturn_9669 |
4182 | 4182+2814=6996 | Saturn_6996 |
4193 | 41x93=3813 and 3813+3183=6996 | Non-Mirrored Pair |
4205 | 4205+(4x2x5)=4245 and 4245+5424=9669 | Saturn_9669 |
4208 | 4208+(4x2x8)=4272 and 4272+2724=6996 | Saturn_6996 |
4234 | 42x34=1428 and 1428+8241=9669 | Non-Mirrored Pair |
4240 | 4240+(4x2x4)=4272 and 4272+2724=6996 | Saturn_6996 |
4245 | 4245+5424=9669 | Saturn_9669 |
4252 | 42x52=2184 and 2184+4812=6996 | Non-Mirrored Pair |
4267 | 42x67=2814 and 2814+4182=6996 | Non-Mirrored Pair |
4272 | 4272+2724=6996 | Saturn_6996 |
4273 | 42x73=3066 and 3066+6603=9669 | Non-Mirrored Pair |
4285 | 4285+(4x2x8x5)=4605 and 4605+5064=9669 | Saturn_9669 |
4290 | 4290+(4x2x9)=4362 and 4362+2634=6996 | Saturn_6996 |
4314 | 4314+(4x3x4)=4362 and 4362+2634=6996 | Saturn_6996 |
4335 | 4335+(4x3x3x5)=4515 and 4515+5154=9669 | Saturn_9669 |
4362 | 4362+2634=6996 | Saturn_6996 |
4452 | 4452+2544=6996 | Saturn_6996 |
4466 | 44x66=2904 and 2904+4092=6996 | Non-Mirrored Pair |
4493 | 44x93=4092 and 4092+2904=6996 | Non-Mirrored Pair |
4502 | 4502+(4x5x2)=4542 and 4542+2454=6996 | Saturn_6996 |
4505 | 4505+(4x5x5)=4605 and 4605+5064=9669 | Saturn_9669 |
4515 | 4515+5154=9669 | Saturn_9669 |
4542 | 4542+2454=6996 | Saturn_6996 |
4582 | 4582+(4x5x8x2)=4902 and 4902+2094=6996 | Saturn_6996 |
4605 | 4605+5064=9669 | Saturn_9669 |
4633 | 46x33=1518 and 1518+8151=9669 | Non-Mirrored Pair |
4721 | 47x21=987 and 987+789=1776 | Non-Mirrored Pair |
4722 | 4722+2274=6996 | Saturn_6996 |
4773 | 4773+(4x7x7x3)=5361 and 5361+1635=6996 | Saturn_6996 |
4802 | 48x2=96 | Non-Mirrored Pair |
4808 | 4808+(4x8x8)=5064 and 5064+4605=9669 | Saturn_9669 |
4812 | 4812+2184=6996 | Saturn_6996 |
4826 | 48x26=1248 and 1248+8421=9669 | Non-Mirrored Pair |
4853 | 48x53=2544 and 2544+4452=6996 | Non-Mirrored Pair |
4889 | 48x89=4272 and 4272+2724=6996 | Non-Mirrored Pair |
4902 | 4902+2094=6996 | Saturn_6996 |
5019 | 5019+(5x9)=5064 and 5064+4605=9669 | Saturn_9669 |
5024 | 5024+(5x2x4)=5064 and 5064+4605=9669 | Saturn_9669 |
5054 | 5054+(5x5x4)=5154 and 5154+4515=9669 | Saturn_9669 |
5061 | 5061+(5x6)=5091 and 5091+1905=6996 | Saturn_6996 |
5064 | 5064+4605=9669 | Saturn_9669 |
5084 | 5084+(5x8x4)=5244 and 5244+4425=9669 | Saturn_9669 |
5091 | 5091+1905=6996 | Saturn_6996 |
5109 | 5109+(5x9)=5154 and 5154+4515=9669 | Saturn_9669 |
5119 | 51x19=969 | Non-Mirrored Pair |
5125 | 51x25=1275 and 1275+5721=6996 | Non-Mirrored Pair |
5128 | 51x28=1428 and 1428+8241=9669 | Non-Mirrored Pair |
5154 | 5154+4515=9669 | Saturn_9669 |
5173 | 51x73=3723 and 3723+3273=6996 | Non-Mirrored Pair |
5182 | 51x82=4182 and 4182+2814=6996 | Non-Mirrored Pair |
5185 | 51x85=4335 and 4335+5334=9669 | Non-Mirrored Pair |
5199 | 5199+(5x9x9)=5604 and 5604+4065=9669 | Saturn_9669 |
5204 | 5204+(5x2x4)=5244 and 5244+4425=9669 | Saturn_9669 |
5224 | 52x24=1248 and 1248+8421=9669 | Non-Mirrored Pair |
5242 | 52x42=2184 and 2184+4812=6996 | Non-Mirrored Pair |
5244 | 5244+4425=9669 | Saturn_9669 |
5281 | 5281+(5x2x8)=5361 and 5361+1635=6996 | Saturn_6996 |
5284 | 5284+(5x2x8x4)=5604 and 5604+4065=9669 | Saturn_9669 |
5334 | 5334+(5x3x3x4)=5514 and 5514+4155=9669 | Saturn_9669 |
5339 | 53x39=2067 and 2067+7602=9669 | Non-Mirrored Pair |
5348 | 53x48=2544 and 2544+4452=6996 | Non-Mirrored Pair |
5361 | 5361+(5x3x6)=5451 and 5451+1545=6996 | Saturn_6996 |
5384 | 53x84=4452 and 4452+2544=6996 | Non-Mirrored Pair |
5424 | 5424+4245=9669 | Saturn_9669 |
5451 | 5451+1545=6996 | Saturn_6996 |
5504 | 5504+(5x5x4)=5604 and 5604+4065=9669 | Saturn_9669 |
5514 | 5514+4155=9669 | Saturn_9669 |
5533 | 55x33=1815 and 1815+5181=6996 | Non-Mirrored Pair |
5555 | 5555+(5x5x5x5)=6180 and 6180+816=6996 | Saturn_6996 |
5575 | 5575+(5x5x7x5)=6450 and 6450+546=6996 | Saturn_6996 |
5595 | 5595+(5x5x9x5)=6720 and 6720+276=6996 | Saturn_6996 |
5601 | 5601+(5x6)=5631 and 5631+1365=6996 | Saturn_6996 |
5604 | 5604+4065=9669 | Saturn_9669 |
5631 | 5631+(5x6x3)=5721 and 5721+1275=6996 | Saturn_6996 |
5639 | 56x39=2184 and 2184+4812=6996 | Non-Mirrored Pair |
5717 | 57x17=969 and 969+969=1938 | Non-Mirrored Pair |
5721 | 5721+1275=6996 | Saturn_6996 |
5741 | 57x41=2337 and 2337+7332=9669 | Non-Mirrored Pair |
5755 | 5755+(5x7x5x5)=6630 and 6630+366=6996 | Saturn_6996 |
5759 | 57x59=3363 and 3363+3633=6996 | Non-Mirrored Pair |
5786 | 57x86=4902 and 4902+2094=6996 | Non-Mirrored Pair |
5792 | 57x92=5244 and 5244+4425=9669 | Non-Mirrored Pair |
5811 | 5811+1185=6996 | Saturn_6996 |
5812 | 58x12=696 | Non-Mirrored Pair |
5821 | 5821+(5x8x2)=5901 and 5901+1095=6996 | Saturn_6996 |
5823 | 5823+(5x8x2x3)=6063 and 6063+3606=9669 | Saturn_9669 |
5901 | 5901+1095=6996 | Saturn_6996 |
5957 | 59x57=3363 and 3363+3633=6996 | Non-Mirrored Pair |
5975 | 59x75=4425 and 4425+5244=9669 | Non-Mirrored Pair |
6009 | 6009+(6x9)=6063 and 6063+3606=9669 | Saturn_6996 |
6042 | 6042+(6x4x2)=6090 and 6090+906=6996 | Saturn_6996 |
6063 | 6063+3606=9669 | Saturn_9669 |
6087 | 6087+(6x8x7)=6423 and 6423+3246=9669 | Saturn_9669 |
6090 | 6090+906=6996 | Saturn_6996 |
6150 | 6150+(6x5)=6180 and 6180+816=6996 | Saturn_6996 |
6153 | 6153+(6x5x3)=6243 and 6243+3426=9669 | Saturn_6996 |
6180 | 6180+816=6996 | Saturn_6996 |
6198 | 6198+(6x9x8)=6630 and 6630+366=6996 | Saturn_6996 |
6222 | 6222+(6x2x2x2)=6270 and 6270+726=6996 | Saturn_6996 |
6243 | 6243+3426=9669 | Saturn_9669 |
6261 | 6261+(6x2x6)=6333 and 6333+3336=9669 | Saturn_9669 |
6266 | 62x66=4092 and 4092+2904=6996 | Non-Mirrored Pair |
6270 | 6270+726=6996 | Saturn_6996 |
6333 | 6333+3336=9669 | Saturn_9669 |
6402 | 6402+(6x4x2)=6450 and 6450+546=6996 | Saturn_6996 |
6423 | 6423+3246=9669 | Saturn_9669 |
6450 | 6450+546=6996 | Saturn_6996 |
6510 | 6510+(6x5)=6540 and 6540+456=6996 | Saturn_6996 |
6513 | 6513+(6x5x3)=6603 and 6603+3066=9669 | Saturn_9669 |
6521 | 65x21=1365 and 1365+5631=6996 | Non-Mirrored Pair |
6540 | 6540+456=6996 | Saturn_6996 |
6582 | 6582+(6x5x8x2)=7062 and 7062+2607=9669 | Saturn_9669 |
6603 | 6603+3066=9669 | Saturn_9669 |
6623 | 66x23=1518 and 1518+8151=9669 | Non-Mirrored Pair |
6630 | 6630+366=6996 | Saturn_6996 |
6644 | 66x44=2904 and 2904+4092=6996 | Non-Mirrored Pair |
6662 | 66x62=4092 and 4092+2904=6996 | Non-Mirrored Pair |
6695 | 66x95=6270 and 6270+726=6996 | Non-Mirrored Pair |
6720 | 6720+276=6996 | Saturn_6996 |
6724 | 67x24=1608 and 1608+8061=9669 | Non-Mirrored Pair |
6742 | 67x42=2814 and 2814+4182=6996 | Non-Mirrored Pair |
6804 | 6804+(6x8x4)=6996 | Saturn_6996 |
6821 | 68x21=1428 and 1428+8241=9669 | Non-Mirrored Pair |
6852 | 6852+(6x8x5x2)=7332 and 7332+2337=9669 | Saturn_9669 |
6901 | 69x1=69 | Non-Mirrored Pair |
6922 | 69x22=1518 and 1518+8151=9669 | Non-Mirrored Pair |
6925 | 69x25=1725 and 1725+5271=6996 | Non-Mirrored Pair |
6976 | 69x76=5244 and 5244+4425=9669 | Non-Mirrored Pair |
6979 | 69x79=5451 and 5451+1545=6996 | Non-Mirrored Pair |
7062 | 7062+2607=9669 | Saturn_9669 |
7066 | 7086+(7x8x6)=7422 and 7422+2247=9669 | Saturn_9669 |
7087 | 70x87=6090 and 6090+906=6996 | Non-Mirrored Pair |
7096 | 70x96=6720 and 6720+276=6996 | Non-Mirrored Pair |
7098 | 7098+(7x9x8)=7602 and 7602+2067=9669 | Saturn_9669 |
7131 | 7131+(7x3)=7152 and 7152+2517=9669 | Saturn_9669 |
7152 | 7152+2517=9669 | Saturn_9669 |
7164 | 7164+(7x6x4)=7332 and 7332+2337=9669 | Saturn_9669 |
7193 | 71x93=6603 and 6603+3066=9669 | Non-Mirrored Pair |
7311 | 7311+(7x3)=7332 and 7332+2337=9669 | Saturn_9669 |
7315 | 73x15=1095 and 1095+5901=6996 | Non-Mirrored Pair |
7332 | 7332+2337=9669 | Saturn_9669 |
7342 | 73x42=3066 and 3066+6603=9669 | Non-Mirrored Pair |
7351 | 73x51=3723 and 3723+3273=6996 | Non-Mirrored Pair |
7412 | 74x12=888 and 888+888=1776 | Non-Mirrored Pair |
7422 | 7422+2247=9669 | Saturn_9669 |
7473 | 7473+(7x4x7x3)=8061 and 8061+1608=9669 | Saturn_9669 |
7517 | 75x17=1275 and 1275+5721=6996 | Non-Mirrored Pair |
7523 | 75x23=1725 and 1725+5271=6996 | Non-Mirrored Pair |
7559 | 75x59=4425 and 4425+5244=9669 | Non-Mirrored Pair |
7586 | 75x86=6450 and 6450+546=6996 | Non-Mirrored Pair |
7592 | 75x92=6900 and 6900+96=6996 | Non-Mirrored Pair |
7602 | 7602+2067=9669 | Saturn_9669 |
7669 | 76x69=5244 and 5244+4425=9669 | Non-Mirrored Pair |
7743 | 7743+(7x7x4x3)=8331 and 8331+1338=9669 | Saturn_9669 |
7816 | 78x16=1248 and 1248+8421=9669 | Non-Mirrored Pair |
7828 | 78x28=2184 and 2184+4812=6996 | Non-Mirrored Pair |
7885 | 78x85=6630 and 6630+366=6996 | Non-Mirrored Pair |
7894 | 78x94=7332 and 7332+2337=9669 | Non-Mirrored Pair |
7915 | 79x15=1185 and 1185+5811=6996 | Non-Mirrored Pair |
7933 | 79x33=2607 and 2607+7062=9669 | Non-Mirrored Pair |
7969 | 79x69=5451 and 5451+1545=6996 | Non-Mirrored Pair |
8061 | 8061+1608=9669 | Saturn_9669 |
8084 | 80x84=6720 and 6720+276=6996 | Non-Mirrored Pair |
8073 | 8073+(8x7x3)=8241 and 8241+1428=9669 | Saturn_9669 |
8097 | 8097+(8x9x7)=8601 and 8601+1068=9669 | Saturn_9669 |
8169 | 8169+(8x6x9)=8601 and 8601+1068=9669 | Saturn_9669 |
8241 | 8241+1428=9669 | Saturn_9669 |
8251 | 8251+(8x2x5)=8331 and 8331+1338=9669 and 82x51=4182 and 4182+2814=6996 | Saturn_9669, Non-Mirrored Pair |
8331 | 8331+1338=9669 | Saturn_9669 |
8417 | 84x17=1428 and 1428+8241=9669 | Non-Mirrored Pair |
8426 | 84x26=2184 and 2184+4812=6996 | Non-Mirrored Pair |
8453 | 84x53=4452 and 4452+2544=6996 | Non-Mirrored Pair |
8480 | 84x80=6720 and 6720+276=6996 | Non-Mirrored Pair |
8515 | 85x15=1275 and 1275+5721=6996 | Non-Mirrored Pair |
8521 | 8521+(8x5x2)=8601 and 8601+1068=9669 | Saturn_9669 |
8551 | 85x51=4335 and 4335+5334=9669 | Non-Mirrored Pair |
8578 | 85x78=6630 and 6630+366=6996 | Non-Mirrored Pair |
8601 | 8601+1068=9669 | Saturn_9669 |
8657 | 86x57=4902 and 4902+2094=6996 | Non-Mirrored Pair |
8675 | 86x75=6450 and 6450+546=6996 | Non-Mirrored Pair |
8708 | 87x8=696 | Non-Mirrored Pair |
8770 | 87x70=6090 and 6090+906=6996 | Non-Mirrored Pair |
8804 | 8804+(8x8x4)=9060 and 9060+609=9669 | Saturn_9669 |
8818 | 8818+(8x8x8)=9330 and 9330+339=9669 | Saturn_9669 |
8833 | 88x33=2904 and 2904+4092=6996 | Non-Mirrored Pair |
